﻿_id	nombre de region	enero	enero_1	febrero	febrero_1	marzo	marzo_1	abril	abril_1	mayo	mayo_1	junio	junio_1	total
1		f	m	f	m	f	m	f	m	f	m	f	m	
2	arraijan	455	405	315	313	410	359	373	324	336	325	337	324	4276
3	bocas del toro / ngabe bugle	489	479	417	404	515	535	432	380	469	380	543	539	5582
4	chiriqui / Ngabe Bugle	887	775	700	652	897	772	784	722	822	752	937	934	9634
5	cocle	303	321	225	267	291	269	277	242	256	273	318	305	3347
6	colon	373	342	297	279	369	369	320	339	337	319	382	355	4081
7	darien y embera	143	104	56	58	93	98	103	80	98	101	108	98	1140
8	herrera	169	107	114	94	159	129	169	142	191	159	179	130	1742
9	kuna yala wargandi y madungandi	35	34	27	32	52	58	47	43	70	71	48	66	583
10	los santos	133	93	86	90	133	107	112	80	130	127	130	131	1352
11	panama centro	492	453	401	356	515	450	442	407	479	426	497	417	5335
12	panama este	674	567	480	430	727	622	536	511	541	493	609	581	6771
13	panama norte	277	292	316	252	290	340	296	273	317	330	355	322	3660
14	panama oeste	493	464	388	344	489	440	463	412	396	361	470	417	5137
15	san miguelito	299	296	265	244	362	281	283	291	308	264	336	305	3534
16	veraguas y Ngabe Bugle	483	432	401	368	473	451	355	403	425	337	507	465	5100
17	total	5705	5164	4488	4183	5775	5280	4992	4649	5175	4718	5756	5389	61274
