﻿_id	PAGOS REALIZADOS	JUZGADO Nø1 CANT.	JUZGADO Nø1 MONTO	JUZGADO Nø 2 CANT.	JUZGADO Nø 2 MONTO	JUZGADO Nø 3 CANT.	JUZGADO Nø3 MONTO	JUZGADO Nø4 CANT.	JUZGADO Nø 4 MONTO	CHORRERA CANT.	CHORRERA MONTO	COLàN CANT.	COLàN MONTO	VERAGUAS CANT.	VERAGUAS MONTO	CHIRIQUÖ Y BOCAS DEL TORO CANT.	CHIRIQUÖ Y BOCAS DEL TORO MONTO	COCL CANT.	COCL MONTO	HERRERA Y LOS SANTOS CANT.	HERRERA Y LOS SANTOS MONTO
1	Abonos Iniciales	40	155,889.25	12	32,104.51	25	81,583.69	37	139,194.66	10	6,330.56	6	6,472.76		""	10	12,245.00	18	29,902.84	12	22,014.20
2	Arreglo de Pago Mensuales	120	137,611.72		""	114	188,299.35	82	104,390.60	53	24,271.21	48	19,354.76	16	8,929.58	107	57,248.98	63	22,479.18	61	71,420.12
3	Abonos a Morosidad	5	27,559.81		""	4	751.70	1	50.00	3	80.00	4	1,550.00	13	15,435.24	5	12,012.60	12	12,800.78	16	77,426.72
4	Abono al abono inicial -Arreglo de pago		""		""		""		""		""		""		""	1	460.00		""		""
5	Cancelaci¢n por Morosidad 	3	2,595.28	1	9,332.05		""		""	1	110.00	2	1,561.99		""		""		""	5	5,374.37
6	Abono iniciales Letra Sostenible	1	12,529.60		""		""		""	1	5,000.00		""		""		""		""		""
7	Abono al Abono Inicial Letra Sostenible		""		""		""		""		""		""		""		""		""		""
8	Arreglo de Pago Mensual Letra Sostenible	2	1,532.19	19	21,165.36	1	600.00		""	3	199.82		""		""	11	2,165.00	16	8,126.18	1	220.00
9	Cancelaci¢n Por Letra Sostenible		""		""		""		""		""		""		""		""		""		""
10	Interes por Mora sobre la renta	16	429.88	5	219.82	35	1,485.44	22	278.23	18	103.89	6	139.44	9	109.43	36	878.63	12	80.40	16	252.64
11	Interes por Mora - Arreglo flexible		""		""		""		""		""		""		""		""		""		""
12	Planillas Complementarias		""		""		""	1	178.48		""		""		""		""		""		""
13	Riesgos Profesionales		""		""		""		""		""		""		""		""		""		""
14	Multas	5	2,670.00		""	1	400.00	3	2,200.00	5	640.00	1	2,000.00	3	247.00	5	2,310.34	4	586.32	2	1,310.41
15	Costos Medicos		""		""		""		""		""		""		""		""		""		""
16	Prestaciones Medicas		""		""		""		""		""		""		""		""		""		""
17	Medicamento Vencido		""		""		""		""		""		""		""		""		""		""
18	Alcances de Auditor¡a		""		""		""		""		""		""		""	1	1,862.98		""		""
19	Pago de Embargo de salario		""		""		""		""		""		""		""		""		""		""
20	Becarios		""	1	700.00		""		""		""		""		""		""		""		""
21	Cuentas por Cobrar /Func. y Otros		""		""		""		""		""		""	1	53.36		""		""		""
22	Prestaciones Econ¢micas		""		""		""		""		""		""		""		""		""		""
23	Inquilinos	1	834.65		""		""		""		""		""		""	1	50.00		""		""
24	Pr‚stamos Hipotecarios		""		""		""		""	2	500.00		""		""	2	501.20		""		""
25	Colisi¢n de Autos		""		""		""		""		""		""		""		""		""		""
26	PLANILLA REGULAR 	41	125,197.42		""	24	122,588.95	10	76,288.75	3	3,148.10		""	3	168.39	5	58,552.31	7	1,916.50		""
27	PLANILLA VENCIDA 	18	325,534.13		""	16	207,246.15	1	10,976.80	15	6,040.46		""		""	3	903.67	15	28,121.59		""
28	GRAN TOTAL	252	792,383.93	38	63,521.74	220	602,955.28	157	333,557.52	114	46,424.04	67	31,078.95	45	24,943.00	187	149,190.71	147	104,013.79	113	178,018.46
