﻿_id	No.	PERIODO	DESTINO DIRECTO	CODIGO IATA	REGION
1	1	30-jun	ARUBA	AUA	EL CARIBE
2	2	30-jun	BRIDGETOWN	BGI	EL CARIBE
3	3	30-jun	CURAZAO	CUR	EL CARIBE
4	4	30-jun	HAVANA	HAV	EL CARIBE
5	5	30-jun	GEORGETOWN	GGT	EL CARIBE
6	6	30-jun	KINGSTON	KIN	EL CARIBE
7	7	30-jun	MONTEGO BAY	MBJ	EL CARIBE
8	8	30-jun	NASSAU	NAS	EL CARIBE
9	9	30-jun	PUERTO ESPANA	POS	EL CARIBE
10	10	30-jun	PUERTO PLATA	POP	EL CARIBE
11	11	30-jun	PUNTA CANA	PUJ	EL CARIBE
12	12	30-jun	SAN JUAN	SJU	EL CARIBE
13	13	30-jun	SANTO DOMINGO	SDQ	EL CARIBE
14	14	30-jun	SAINT MARTEEN	SXM	EL CARIBE
15	15	30-jun	SANTIAGO DE LOS CABALLEROS	SCU	EL CARIBE
16	16	30-jun	COMAYAGUA	XPL	CENTROAMERICA
17	17	30-jun	DAVID	DAV	CENTROAMERICA
18	18	30-jun	EL SALVADOR	SAL	CENTROAMERICA
19	19	30-jun	GUATEMALA	GUA	CENTROAMERICA
20	20	30-jun	BELIZE CITY	BZE	CENTROAMERICA
21	21	30-jun	MANAGUA	MGA	CENTROAMERICA
22	22	30-jun	SAN JOSE	SJO	CENTROAMERICA
23	23	30-jun	SAN PEDRO SULA	SAP	CENTROAMERICA
24	24	30-jun	AMSTERDAM	AMS	EUROPA
25	25	30-jun	ESTAMBUL	ISL	EUROPA
26	26	30-jun	MADRID	MAD	EUROPA
27	27	30-jun	PARIS	CDG	EUROPA
28	28	30-jun	ATLANTA	ATL	NORTEAMERICA
29	29	30-jun	AUSTIN	AUS	NORTEAMERICA
30	30	30-jun	BALTIMORE	BWI	NORTEAMERICA
31	31	30-jun	BOSTON	BOS	NORTEAMERICA
32	32	30-jun	CANCUN	CUN	NORTEAMERICA
33	33	30-jun	CHICAGO	ORD	NORTEAMERICA
34	34	30-jun	DENVER	DEN	NORTEAMERICA
35	35	30-jun	FT LAUDERDALE	FLL	NORTEAMERICA
36	36	30-jun	GUADALAJARA	GDL	NORTEAMERICA
37	37	30-jun	HOUSTON	IAH	NORTEAMERICA
38	38	30-jun	LAS VEGAS	VGT	NORTEAMERICA
39	39	30-jun	LOS ANGELES	LAX	NORTEAMERICA
40	40	30-jun	MEXICO D.F	MEX	NORTEAMERICA
41	41	30-jun	MIAMI	MIA	NORTEAMERICA
42	42	30-jun	MONTERREY	MTY	NORTEAMERICA
43	43	30-jun	MONTREAL	YUL	NORTEAMERICA
44	44	30-jun	NEW YORK	JFK	NORTEAMERICA
45	45	30-jun	NEWARK	EWR	NORTEAMERICA
46	46	30-jun	ORLANDO	MCO	NORTEAMERICA
47	47	30-jun	RALEIGH	RDU	NORTEAMERICA
48	48	30-jun	SAN DIEGO	SAN	NORTEAMERICA
49	49	30-jun	SAN FRANCISCO	SFO	NORTEAMERICA
50	50	30-jun	SAN JOSE DEL CABO	SJD	NORTEAMERICA
51	51	30-jun	TAMPA	TPA	NORTEAMERICA
52	52	30-jun	TORONTO	YYZ	NORTEAMERICA
53	53	30-jun	WASHINGTON DC	IAD	NORTEAMERICA
54	54	30-jun	ASUNCION	ASU	SURAMERICA
55	55	30-jun	BARRANQUILLA	BAQ	SURAMERICA
56	56	30-jun	BARCELONA	BLA	SURAMERICA
57	57	30-jun	BARQUISIMETO	BRM	SURAMERICA
58	58	30-jun	BELO HORIZONTE	CNF	SURAMERICA
59	59	30-jun	BOGOTA	BOG	SURAMERICA
60	60	30-jun	BRASILIA	BSB	SURAMERICA
61	61	30-jun	BUCARAMANGA	BGA	SURAMERICA
62	62	30-jun	BUENOS AIRES	EZE	SURAMERICA
63	63	30-jun	CALI	CLO	SURAMERICA
64	64	30-jun	CARTAGENA	CTG	SURAMERICA
65	65	30-jun	CHICLAYO	CIX	SURAMERICA
66	66	30-jun	CORDOBA	COR	SURAMERICA
67	67	30-jun	CUCUTA	CUC	SURAMERICA
68	68	30-jun	FLORIANOPOLIS	FLN	SURAMERICA
69	69	30-jun	GUAYAQUIL	GYE	SURAMERICA
70	70	30-jun	GEORGETOWN	GEO	SURAMERICA
71	71	30-jun	LIMA	LIM	SURAMERICA
72	72	30-jun	MANAOS	MAO	SURAMERICA
73	73	30-jun	MANTA	MEC	SURAMERICA
74	74	30-jun	MARACAIBO	MAR	SURAMERICA
75	75	30-jun	MEDELLIN	MDE	SURAMERICA
76	76	30-jun	MENDOZA	MDZ	SURAMERICA
77	77	30-jun	MONTEVIDEO	MVD	SURAMERICA
78	78	30-jun	PARAMARIBO	PBM	SURAMERICA
79	79	30-jun	PEREIRA	PEI	SURAMERICA
80	80	30-jun	PORTO ALEGRE	POA	SURAMERICA
81	81	30-jun	QUITO	UIO	SURAMERICA
82	82	30-jun	RIO DE JANEIRO	GIG	SURAMERICA
83	83	30-jun	ROSARIO	ROS	SURAMERICA
84	84	30-jun	SALTA	SLA	SURAMERICA
85	85	30-jun	SALVADOR BAHIA	SSA	SURAMERICA
86	86	30-jun	SAN ANDRES	ADZ	SURAMERICA
87	87	30-jun	SANTA CRUZ	VVI	SURAMERICA
88	88	30-jun	SANTA MARTA	SMR	SURAMERICA
89	89	30-jun	SANTIAGO DE CHILE	SCL	SURAMERICA
90	90	30-jun	SAO PAULO	SAO	SURAMERICA
91	91	30-jun	TUCUMAN	TUC	SURAMERICA
92	92	30-jun	VALENCIA	VLC	SURAMERICA
