﻿_id	No.	PERIODO	DESTINO DIRECTO	CODIGO IATA	REGION
1	1	31-ago	BRIDGETOWN	BGI	EL CARIBE
2	2	31-ago	CURAZAO	CUR	EL CARIBE
3	3	31-ago	HAVANA	HAV	EL CARIBE
4	4	31-ago	GEORGETOWN	GGT	EL CARIBE
5	5	31-ago	KINGSTON	KIN	EL CARIBE
6	6	31-ago	MONTEGO BAY	MBJ	EL CARIBE
7	7	31-ago	NASSAU	NAS	EL CARIBE
8	8	31-ago	PUERTO ESPANA	POS	EL CARIBE
9	9	31-ago	PUERTO PLATA	POP	EL CARIBE
10	10	31-ago	PUNTA CANA	PUJ	EL CARIBE
11	11	31-ago	SAN JUAN	SJU	EL CARIBE
12	12	31-ago	SANTO DOMINGO	SDQ	EL CARIBE
13	13	31-ago	SAINT MARTEEN	SXM	EL CARIBE
14	14	31-ago	SANTIAGO DE LOS CABALLEROS	SCU	EL CARIBE
15	15	31-ago	COMAYAGUA	XPL	CENTROAMERICA
16	16	31-ago	DAVID	DAV	CENTROAMERICA
17	17	31-ago	EL SALVADOR	SAL	CENTROAMERICA
18	18	31-ago	GUATEMALA	GUA	CENTROAMERICA
19	19	31-ago	BELIZE CITY	BZE	CENTROAMERICA
20	20	31-ago	MANAGUA	MGA	CENTROAMERICA
21	21	31-ago	SAN JOSE	SJO	CENTROAMERICA
22	22	31-ago	SAN PEDRO SULA	SAP	CENTROAMERICA
23	23	31-ago	AMSTERDAM	AMS	EUROPA
24	24	31-ago	ESTAMBUL	ISL	EUROPA
25	25	31-ago	MADRID	MAD	EUROPA
26	26	31-ago	PARIS	CDG	EUROPA
27	27	31-ago	ATLANTA	ATL	NORTEAMERICA
28	28	31-ago	AUSTIN	AUS	NORTEAMERICA
29	29	31-ago	BALTIMORE	BWI	NORTEAMERICA
30	30	31-ago	BOSTON	BOS	NORTEAMERICA
31	31	31-ago	CANCUN	CUN	NORTEAMERICA
32	32	31-ago	CHICAGO	ORD	NORTEAMERICA
33	33	31-ago	DENVER	DEN	NORTEAMERICA
34	34	31-ago	FT LAUDERDALE	FLL	NORTEAMERICA
35	35	31-ago	GUADALAJARA	GDL	NORTEAMERICA
36	36	31-ago	HOUSTON	IAH	NORTEAMERICA
37	37	31-ago	LAS VEGAS	VGT	NORTEAMERICA
38	38	31-ago	LOS ANGELES	LAX	NORTEAMERICA
39	39	31-ago	MEXICO D.F	MEX	NORTEAMERICA
40	40	31-ago	MIAMI	MIA	NORTEAMERICA
41	41	31-ago	MONTERREY	MTY	NORTEAMERICA
42	42	31-ago	MONTREAL	YUL	NORTEAMERICA
43	43	31-ago	NEW YORK	JFK	NORTEAMERICA
44	44	31-ago	NEWARK	EWR	NORTEAMERICA
45	45	31-ago	ORLANDO	MCO	NORTEAMERICA
46	46	31-ago	RALEIGH	RDU	NORTEAMERICA
47	47	31-ago	SAN DIEGO	SAN	NORTEAMERICA
48	48	31-ago	SAN FRANCISCO	SFO	NORTEAMERICA
49	49	31-ago	SAN JOSE DEL CABO	SJD	NORTEAMERICA
50	50	31-ago	TAMPA	TPA	NORTEAMERICA
51	51	31-ago	TORONTO	YYZ	NORTEAMERICA
52	52	31-ago	WASHINGTON DC	IAD	NORTEAMERICA
53	53	31-ago	ASUNCION	ASU	SURAMERICA
54	54	31-ago	ARMENIA		SURAMERICA
55	55	31-ago	BARRANQUILLA	BAQ	SURAMERICA
56	56	31-ago	BARCELONA	BLA	SURAMERICA
57	57	31-ago	BARQUISIMETO	BRM	SURAMERICA
58	58	31-ago	BELO HORIZONTE	CNF	SURAMERICA
59	59	31-ago	BOGOTA	BOG	SURAMERICA
60	60	31-ago	BRASILIA	BSB	SURAMERICA
61	61	31-ago	BUCARAMANGA	BGA	SURAMERICA
62	62	31-ago	BUENOS AIRES	EZE	SURAMERICA
63	63	31-ago	CALI	CLO	SURAMERICA
64	64	31-ago	CARTAGENA	CTG	SURAMERICA
65	65	31-ago	CHICLAYO	CIX	SURAMERICA
66	66	31-ago	CORDOBA	COR	SURAMERICA
67	67	31-ago	CUCUTA	CUC	SURAMERICA
68	68	31-ago	FLORIANOPOLIS	FLN	SURAMERICA
69	69	31-ago	GUAYAQUIL	GYE	SURAMERICA
70	70	31-ago	GEORGETOWN	GEO	SURAMERICA
71	71	31-ago	LIMA	LIM	SURAMERICA
72	72	31-ago	MANAOS	MAO	SURAMERICA
73	73	31-ago	MANTA	MEC	SURAMERICA
74	74	31-ago	MARACAIBO	MAR	SURAMERICA
75	75	31-ago	MEDELLIN	MDE	SURAMERICA
76	76	31-ago	MENDOZA	MDZ	SURAMERICA
77	77	31-ago	MONTEVIDEO	MVD	SURAMERICA
78	78	31-ago	PEREIRA	PEI	SURAMERICA
79	79	31-ago	PORTO ALEGRE	POA	SURAMERICA
80	80	31-ago	QUITO	UIO	SURAMERICA
81	81	31-ago	RIO DE JANEIRO	GIG	SURAMERICA
82	82	31-ago	ROSARIO	ROS	SURAMERICA
83	83	31-ago	SALTA	SLA	SURAMERICA
84	84	31-ago	SALVADOR BAHIA	SSA	SURAMERICA
85	85	31-ago	SAN ANDRES	ADZ	SURAMERICA
86	86	31-ago	SANTA CRUZ	VVI	SURAMERICA
87	87	31-ago	SANTA MARTA	SMR	SURAMERICA
88	88	31-ago	SANTIAGO DE CHILE	SCL	SURAMERICA
89	89	31-ago	SAO PAULO	SAO	SURAMERICA
90	90	31-ago	TUCUMAN	TUC	SURAMERICA
91	91	31-ago	VALENCIA	VLC	SURAMERICA
