﻿_id	nombre	apellido	genero	posicion	cedula	cargo	codigoCargo	salarioMensual	sobresueldo	inicioLaboral	objetoGastos	estatus
1	MILTON	AYON	M	1	N-16-494	SUPERINTENDENTE DE BANCOS	0058120	6,500.00	0.00	13/09/2024	001	Permanente
2	KULDIP	SINGH	M	2	8-318-678	SECRETARIO GENERAL	0018010	6,000.00	0.00	14/10/2024	001	Permanente
3	YARIBETH	GOMEZ	F	3	8-769-1216	ASISTENTE DE CONTABILIDAD	0051020	915.00	0.00	02/03/2017	001	Permanente
4	KIARA	BERNAL	F	4	7-706-1993	COORDINADOR DE SERVICIO AL CLIENTE BANCARIO	0058200	1,650.00	0.00	01/10/2018	001	Permanente
5	KRISTEL	RUIZ	F	5	8-974-935	ASISTENTE ADMINISTRATIVO I	0017051	900.00	0.00	05/05/2025	001	Permanente
6	ABDIEL	NU•EZ	M	8	8-757-1611	GERENTE DE PREVENCION BANCARIA	0056180	2,900.00	0.00	15/05/2015	001	Permanente
7	ABDIEL	GARCIA	M	9	8-790-1308	AYUDANTE GENERAL	9011040	850.00	0.00	02/05/2025	001	Permanente
8	DAMARIS	MEDINA	F	10	8-767-1312	OFICIAL DE SERVICIO DE ATENCION AL CLIENTE BANCARIO	0058070	1,100.00	0.00	01/04/2026	001	Permanente
9	FANNY	CEDE•O	F	12	8-747-1993	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,375.00	0.00	07/09/2010	001	Permanente
10	REBECA	MU•OZ	F	13	8-700-1957	GERENTE DE ESTRATEGIA INSTITUCIONAL Y PROCESOS	0023600	2,201.00	0.00	05/01/2004	001	Permanente
11	NAVA	AYALA	F	14	8-437-785	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,630.00	0.00	16/07/1999	001	Permanente
12	YAXIMINA	MATA	F	15	8-794-128	GERENTE DE SUPERVISION	0056045	3,400.00	0.00	03/01/2012	001	Permanente
13	MELISSA	VALERII	F	16	N-22-2427	DIRECTOR DE NORMAS Y REGULACIONES INTERNACIONALES	0058580	7,500.00	0.00	27/07/2026	001	Permanente
14	LIZZI	TORRES	F	17	9-201-572	GERENTE DE SUPERVISION	0056045	4,300.00	0.00	16/08/1999	001	Permanente
15	ESTEFANI	MARTINEZ	F	18	8-887-761	ANALISTA FINANCIERO I	0057041	1,100.00	0.00	01/11/2024	001	Permanente
16	AQUILINO	TEJEIRA	M	19	8-247-232	ASESOR II	0021022	3,500.00	0.00	06/03/2025	001	Permanente
17	RUBIELA	MARTINEZ	F	20	3-708-1901	ANALISTA FINANCIERO II	0057042	1,855.00	0.00	16/11/2011	001	Permanente
18	JAMES	DANIEL	M	21	8-495-257	JEFE DE ALMACEN I	0084031	1,480.00	0.00	01/06/2003	001	Permanente
19	FARYDE	MELGAR	F	22	8-752-1080	COORDINADOR DE GRUPO FECI	0056280	2,550.00	0.00	16/09/2005	001	Permanente
20	JOSE	JANEIRO	M	24	2-89-2119	GERENTE DE SERVICIOS GENERALES	9063075	3,225.00	0.00	16/12/1999	001	Permanente
21	DELIA	CUAN	F	25	6-700-773	GERENTE DE ANALISIS Y ESTADISTICA FINANCIERA	0043030	3,700.00	0.00	04/01/2010	001	Permanente
22	YANELA	YANISSELLY	F	26	8-334-173	DIRECTOR JURIDICO	8011130	5,850.00	0.00	16/08/2007	001	Permanente
23	CAROLINE	LOPEZ	F	27	4-787-2083	COTIZADOR DE PRECIOS II	0082012	1,000.00	0.00	01/06/2026	001	Permanente
24	ARGELIS	ESPINO	F	28	7-702-1592	ASISTENTE DE CONTABILIDAD	0051020	900.00	0.00	16/03/2017	001	Permanente
25	ORBAN	LOPEZ	M	29	4-715-2002	COORDINADOR DE RIESGO TECNOLOGICO	0103075	2,410.00	0.00	02/02/2004	001	Permanente
26	YIRELIS	DEL CID	F	30	8-797-876	SECRETARIA EJECUTIVA I	0091021	865.00	0.00	02/09/2024	001	Permanente
27	KATHERINE	LUNA	F	31	8-807-155	AUDITOR DE PREVENCION Y BLANQUEO DE CAPITALES II	0056162	1,500.00	0.00	01/08/2018	001	Permanente
28	YOEL	ORTEGA	M	32	8-878-2315	COORDINADOR DE GRUPO DE PREVENCION Y BLANQUEO DE CAPITALES	0056163	1,900.00	0.00	16/08/2018	001	Permanente
29	JORGE	RODRIGUEZ	M	33	8-861-2159	AUDITOR DE RIESGO TECNOLOGICO I	0103071	1,300.00	0.00	01/09/2023	001	Permanente
30	CHARLES	MARTINEZ	M	34	8-957-1175	AUDITOR BANCARIO I	0056021	1,200.00	0.00	17/02/2025	001	Permanente
31	XIOMARA	BECERRA	F	36	4-718-1	ABOGADO III	8011033	2,000.00	0.00	15/10/2018	001	Permanente
32	GINA	VASQUEZ	F	37	8-505-980	CONTADOR II	0051022	1,930.00	0.00	22/03/2012	001	Permanente
33	RODOLFO	JONES	M	38	8-301-567	CONDUCTOR DE VEHICULO I	6034011	975.00	0.00	01/10/1990	001	Permanente
34	ELANE	VARON	F	40	8-962-703	SECRETARIA EJECUTIVA I	0091021	1,200.00	0.00	18/05/2026	001	Permanente
35	LUIS	BARRIOS	M	41	8-847-150	CONDUCTOR DE VEHICULO III	6034013	800.00	0.00	04/05/2026	001	Permanente
36	KAROL	ESPINOSA	F	42	8-812-723	INGENIERO DE SISTEMAS COMPUTACIONALES	0101100	1,200.00	0.00	03/06/2024	001	Permanente
37	NEYSHA	BELGRAVE	F	43	8-923-1598	SECRETARIA EJECUTIVA I	0091021	1,200.00	0.00	04/05/2026	001	Permanente
38	MANUEL	CASTILLO	M	45	8-223-1949	GERENTE DE SUPERVISION FIDUCIARIA	0056300	4,425.00	0.00	04/08/2008	001	Permanente
39	CECILIA	MOJICA	F	46	8-448-883	SECRETARIA EJECUTIVA I	0091021	1,650.00	0.00	06/11/2000	001	Permanente
40	AURELIO	ACOSTA	M	48	8-521-403	GERENTE DE PROGRAMACION Y CONTROL DE PRESUPUESTO	0038020	2,650.00	0.00	17/01/2000	001	Permanente
41	ITZA	QUINTERO	F	49	8-740-1145	SECRETARIA I	0091011	900.00	0.00	01/02/2017	001	Permanente
42	ABEL	ALMANZA	M	50	8-916-2236	ANALISTA DE SISTEMAS Y METODOS INFORMATICOS I	0103011	1,400.00	0.00	06/11/2025	001	Permanente
43	DAYRA	DE GRACIA	F	51	4-286-473	AUDITOR BANCARIO II	0056022	2,000.00	0.00	01/07/2003	001	Permanente
44	RAQUEL	VEGA	F	53	3-740-269	ASISTENTE ADMINISTRATIVO I	0017051	850.00	0.00	04/05/2026	001	Permanente
45	AITHZA	CASTILLO	F	55	8-325-328	AUDITOR BANCARIO II	0056022	2,000.00	0.00	16/06/2009	001	Permanente
46	HERLINDA	DE GONZALEZ	F	56	8-273-162	ASISTENTE EJECUTIVO II	0017032	2,650.00	0.00	18/02/2008	001	Permanente
47	VIELKA	VILLARREAL	F	57	8-401-621	DIRECTOR DE PREVENCION DE BLANQUEO DE CAPITALES Y OPERACIONES ILICITAS	8014210	3,500.00	0.00	01/12/2022	001	Permanente
48	MAYTEE	POVEDA	F	58	8-735-1895	GERENTE DE PREVENCION DE EMPRESAS FINANCIERAS	0056350	2,900.00	0.00	05/07/2010	001	Permanente
49	YANIBETH	QUIROZ	F	59	4-803-2194	ANALISTA FINANCIERO I	0057041	1,100.00	0.00	02/02/2026	001	Permanente
50	CRISTINA	VEGA	F	60	8-841-1621	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,300.00	0.00	18/03/2013	001	Permanente
51	MIGUEL	BERMUDEZ	M	61	8-915-833	ARCHIVERO II	0095012	1,000.00	0.00	02/09/2024	001	Permanente
52	DAVID	SAMUDIO	M	63	8-973-1731	SOPORTE TECNICO	0103050	900.00	0.00	06/11/2025	001	Permanente
53	ROCIO	SANTOS	F	64	9-731-2008	AUDITOR DE PREVENCION Y BLANQUEO DE CAPITALES II	0056162	1,500.00	0.00	01/04/2019	001	Permanente
54	BIENVENIDO	GARCES	M	65	8-305-75	GERENTE DE SUPERVISION	0056045	4,650.00	0.00	23/07/1996	001	Permanente
55	YATILKA	DE TORRES	F	66	8-716-1879	COTIZADOR DE PRECIOS II	0082012	1,426.00	0.00	30/01/2004	001	Permanente
56	ANELYS	POVEDA	F	67	6-709-2350	ANALISTA FINANCIERO I	0057041	1,080.00	0.00	18/06/2018	001	Permanente
57	VILMA	SARMIENTO	F	68	8-421-842	SECRETARIA EJECUTIVA I	0091021	1,515.00	0.00	03/04/2000	001	Permanente
58	JORGE	BONILLA	M	70	8-846-2411	AUDITOR FECI	0056160	1,300.00	0.00	01/08/2018	001	Permanente
59	NAZARETH	DOMINGUEZ	F	71	9-733-4	ABOGADO II	8011032	1,500.00	0.00	01/11/2024	001	Permanente
60	MERCEDES	NICHOLSON	F	72	2-732-2219	GERENTE DE ETICA, INDEPENDENCIA YPRIVACIDAD DE DATOS	0058584	2,500.00	0.00	04/05/2026	001	Permanente
61	LIRIANIS	KORNEL	F	73	8-888-1441	AUDITOR BANCARIO I	0056021	1,400.00	0.00	16/10/2017	001	Permanente
62	ISAIAS	BATISTA	M	74	8-929-1055	AUDITOR BANCARIO I	0056021	1,100.00	0.00	12/11/2024	001	Permanente
63	LUIS	ALVARADO	M	75	4-808-1148	AUDITOR DE RIESGO TECNOLOGICO I	0103071	1,300.00	0.00	01/08/2025	001	Permanente
64	EDILSA	RAMOS	F	76	8-396-448	SECRETARIA II	0091012	1,100.00	0.00	01/10/2015	001	Permanente
65	ADELAIDA	DE VELEZ	F	79	9-192-405	AUDITOR BANCARIO II	0056022	2,000.00	0.00	03/07/2006	001	Permanente
66	MAGDALENA	DE BONILLA	F	80	8-225-1586	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,730.00	0.00	05/05/1997	001	Permanente
67	ROGELIO	OCHOA	M	81	8-467-304	AUDITOR FIDUCIARIO II	0056102	1,980.00	0.00	01/06/2010	001	Permanente
68	YAMILETH	ORTIZ	F	84	4-720-2348	COORDINADOR DE ADIESTRAMIENTO	0037040	1,680.00	0.00	21/01/2013	001	Permanente
69	ADOLFO	VALENCIA	M	85	8-765-593	ALMACENISTA I	0084021	1,151.00	0.00	01/04/2002	001	Permanente
70	OLGA	DE LEON	F	87	8-700-394	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,500.00	0.00	01/10/2007	001	Permanente
71	ANGELICA	ORTEGA	F	90	8-706-811	AUDITOR BANCARIO II	0056022	1,565.00	0.00	16/03/2007	001	Permanente
72	CARMEN	CORTEZ	F	91	8-882-724	ANALISTA DE RECURSOS HUMANOS II	0036052	1,250.00	0.00	01/11/2017	001	Permanente
73	LISSETH	CEBALLOS	F	92	3-728-1161	COORDINADOR DE GRUPO DE PREVENCION Y BLANQUEO DE CAPITALES	0056163	1,900.00	0.00	03/01/2017	001	Permanente
74	EDUARDO	GARCIA	M	93	8-215-43	GERENTE DE COMPENSACION, PLANILLAS Y BENEFICIOS	0051111	3,125.00	0.00	16/07/1998	001	Permanente
75	ANA	ZHENG	F	94	8-875-14	INSPECTOR DE RIESGO DE CREDITO	0056150	1,800.00	0.00	16/04/2026	001	Permanente
76	JOSE	PITTI	M	95	8-927-1007	ANALISTA FINANCIERO I	0057041	1,100.00	0.00	16/10/2025	001	Permanente
77	ADLIH	WONG	F	96	8-792-353	ASISTENTE DE ABOGADO I	8011021	1,370.00	0.00	02/02/2004	001	Permanente
78	GERARDO	CARRASQUILLA	M	97	8-915-1649	ANALISTA DE SISTEMAS Y METODOS INFORMATICOS I	0103011	1,500.00	0.00	02/05/2025	001	Permanente
79	RENE	DIAZ	M	98	8-505-800	SOPORTE TECNICO	0103050	2,005.00	0.00	13/08/1996	001	Permanente
80	CELINE	DE LA CRUZ	F	99	8-1000-668	AUDITOR FIDUCIARIO I	0056101	1,200.00	0.00	16/09/2025	001	Permanente
81	ELVIS	GARCIA	M	100	8-968-748	ASISTENTE DE ABOGADO I	8011021	900.00	0.00	23/04/2025	001	Permanente
82	ANGELA	DE LA ROSA	F	102	PE-9-1258	ABOGADO II	8011032	2,725.00	0.00	17/01/2000	001	Permanente
83	KATHERINE	MIRANDA	F	103	4-751-1506	AUDITOR BANCARIO II	0056022	1,450.00	0.00	02/01/2019	001	Permanente
84	ETAISY	SANCHEZ	F	104	8-926-920	ASISTENTE DE ANALISTA DE RECURSOS HUMANOS	0036060	850.00	0.00	15/02/2018	001	Permanente
85	RODOLFO	BROUWER	M	108	8-283-945	CONDUCTOR DE VEHICULO IV (DE EJECUTIVO)	6034014	1,020.00	0.00	01/07/1998	001	Permanente
86	ROSA	DE ABREGO	F	110	2-104-2734	ARCHIVERO II	0095012	870.00	0.00	26/02/2000	001	Permanente
87	ELISEO	MONTEZA	M	111	6-50-2772	GERENTE DE CONTABILIDAD	0051220	3,260.00	0.00	16/10/2015	001	Permanente
88	FANY	MORALES	F	112	4-736-336	SECRETARIA II	0091012	1,350.00	0.00	01/08/2013	001	Permanente
89	BERNABE	YANGöEZ	M	113	8-953-427	ASISTENTE DE INFORMACION Y RELACIONES PUBLICAS	0061010	1,200.00	0.00	02/02/2026	001	Permanente
90	MARLON	ESPINO	M	115	7-118-887	DIRECTOR DE FINANZAS	0058010	3,795.00	0.00	01/02/2000	001	Permanente
91	ARGELIA	SALINAS	F	117	4-150-788	COTIZADOR DE PRECIOS II	0082012	1,458.00	0.00	01/12/2000	001	Permanente
92	ALEXANDER	CASTILLO	M	119	8-885-2207	INGENIERO DE SISTEMAS COMPUTACIONALES	0101100	1,200.00	0.00	02/07/2014	001	Permanente
93	LOURDES	DE ARCIA	F	121	8-463-329	OPERADOR DE MAQUINA REPRODUCTORA	0094030	800.00	0.00	18/09/1998	001	Permanente
94	ORIS	SOLIS	F	122	8-853-1702	DISE•ADOR GRAFICO	5011030	1,100.00	0.00	16/04/2025	001	Permanente
95	JETZABEL	CARMONA	F	123	8-821-1965	AUDITOR BANCARIO I	0056021	1,600.00	0.00	15/01/2016	001	Permanente
96	ELVIN	AGUILAR	M	124	8-709-554	GERENTE DE COMPRAS	0083010	2,200.00	0.00	02/07/2018	001	Permanente
97	LAURA	FUENTES	F	129	8-730-1749	DIRECTOR DE RECURSOS HUMANOS	0012090	3,500.00	0.00	17/09/2024	001	Permanente
98	NUVIA	PIMENTEL	F	130	8-701-1637	GERENTE DE SUPERVISION	0056045	3,600.00	0.00	02/02/2004	001	Permanente
99	BLANCA	AGUILAR	F	134	9-172-107	SECRETARIA EJECUTIVA I	0091021	1,140.00	0.00	03/04/2017	001	Permanente
100	LESKADIA	SOLIS	F	135	8-397-328	SECRETARIA II	0091012	1,025.00	0.00	17/09/2007	001	Permanente
101	SHIRLEY	LEON	F	149	6-719-1532	ASISTENTE DE INFORMACION Y RELACIONES PUBLICAS	0061010	1,200.00	0.00	16/04/2025	001	Permanente
102	NISLA	ALVARADO	F	150	8-799-447	ARCHIVERO III (SUPERVISOR)	0095013	1,200.00	0.00	03/06/2024	001	Permanente
103	PERSIS	SAMUDIO	F	154	4-718-956	CONTADOR I	0051021	1,110.00	0.00	01/03/2016	001	Permanente
104	JULIO	PEREZ	M	155	8-943-167	DIGITALIZADOR	0101110	670.00	0.00	06/11/2025	001	Permanente
105	MARIA	CASTILLO	F	157	9-169-567	OFICINISTA I	0093021	750.00	0.00	01/11/2006	001	Permanente
106	FAHARA	URRUTIA	F	160	8-345-390	ASESOR II	0021022	6,500.00	0.00	16/02/2024	001	Permanente
107	JAVIER	MOTTA	M	161	8-237-844	DIRECTOR DE ESTABILIDAD FINANCIERA	0043050	4,860.00	0.00	10/09/1992	001	Permanente
108	LUIS	BARAHONA	M	162	8-312-306	DIRECTOR DE SUPERVISION DE CONGLOMERADOS FINANCIEROS	0058500	6,540.00	0.00	16/07/1999	001	Permanente
109	JESSICA	NIETO	F	163	8-867-1510	ASISTENTE DE CONTABILIDAD	0051020	700.00	0.00	16/08/2023	001	Permanente
110	ANAIS	ARJONA	F	164	8-162-1921	SECRETARIA III	0091013	1,670.00	0.00	18/08/1998	001	Permanente
111	ARIEL	ACOSTA	M	165	4-700-1602	CONDUCTOR DE VEHICULO II	6034012	875.00	0.00	16/09/2014	001	Permanente
112	PRISCILLA	PILARTE	F	166	8-726-1189	GERENTE DE AUDITORIA INTERNA	0056170	2,700.00	0.00	01/09/2025	001	Permanente
113	LIZBETH	ORTEGA	F	167	8-403-921	ANALISTA DE COBROS	0071090	1,785.00	0.00	01/09/2005	001	Permanente
114	KAROL	ALCOVE	F	170	8-764-706	GERENTE DE MERCADEO DE SUPERINTENDENCIA DE BANCOS	0046079	4,000.00	0.00	01/04/2026	001	Permanente
115	SANDRA	TEJEIRA	F	171	8-238-588	ANALISTA FINANCIERO III (SUPERVISOR)	0057043	2,323.00	0.00	22/02/1999	001	Permanente
116	ABDMAR	GONZALEZ	M	176	8-753-151	AUDITOR FIDUCIARIO II	0056102	1,860.00	0.00	16/04/2013	001	Permanente
117	CECILIA	LARA	F	184	8-475-335	GERENTE DE TESORERIA	0072011	3,300.00	0.00	17/01/2000	001	Permanente
118	ARLENYS	DE LA CRUZ	F	186	8-925-217	ABOGADO I	8011031	1,350.00	0.00	04/05/2026	001	Permanente
119	ALBERTO	DE LEON	M	188	9-220-1064	DIRECTOR DE TECNOLOGIA DE INFORMACION	0104190	4,400.00	0.00	02/01/2001	001	Permanente
120	MERILYN	CEDE•O	F	189	7-91-2130	SUBDIRECTOR DE JURIDICO	8011131	6,320.00	0.00	14/04/2025	001	Permanente
121	ENEL	CAMARGO	M	191	8-813-1111	ASISTENTE EJECUTIVO I	0017031	1,163.00	0.00	16/07/2014	001	Permanente
122	ANDREA	PADILLA	F	193	8-1000-1929	ASISTENTE DE ABOGADO I	8011021	900.00	0.00	04/05/2026	001	Permanente
123	ROSA	AVILA	F	194	8-322-928	AUDITOR FIDUCIARIO II	0056102	2,200.00	0.00	03/09/1985	001	Permanente
124	YARICELY	FRANCIS	F	200	8-829-962	ANALISTA DE RECURSOS HUMANOS I	0036051	1,050.00	0.00	16/09/2014	001	Permanente
125	ALIXA	VASQUEZ	F	202	8-482-114	AUDITOR DE PREVENCION Y BLANQUEO DE CAPITALES I	0056161	1,265.00	0.00	13/11/2017	001	Permanente
126	MILAGROS	SANTANA	F	203	8-787-2167	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,355.00	0.00	16/03/2010	001	Permanente
127	MIGUEL	MOSCOSO	M	204	8-920-2146	ANALISTA FINANCIERO I	0057041	1,100.00	0.00	03/02/2025	001	Permanente
128	MANUEL ALBERTO	RODRIGUEZ	M	207	8-806-2244	AYUDANTE GENERAL	9011040	735.00	0.00	14/10/2016	001	Permanente
129	ERNIE	PAZ	M	208	8-760-1443	INGENIERO DE SISTEMAS COMPUTACIONALES	0101100	2,160.00	0.00	16/04/2010	001	Permanente
130	CARMEN	GORMAZ	F	209	8-406-462	ABOGADO II	8011032	1,780.00	0.00	16/04/2021	001	Permanente
131	CARLOS	LUGO	M	210	8-735-291	GERENTE DE INGENIERIA DE DATOS	0104420	3,330.00	0.00	16/05/2002	001	Permanente
132	NICOLAS	BARRAZA	M	211	8-489-331	GERENTE DE ASUNTOS Y PROYECTOS INTERNACIONALES	0023910	2,785.00	0.00	18/02/2008	001	Permanente
133	JAVIER	MIRANDA	M	212	4-290-586	GERENTE DE ESTUDIOS LEGALES	8011151	3,800.00	0.00	03/07/2023	001	Permanente
134	LOHANA	SANCHEZ	F	213	8-835-588	ASISTENTE DE ANALISTA DE PRESUPUESTO	0039010	850.00	0.00	05/02/2019	001	Permanente
135	JOVANA	MADRI•AN	F	214	4-194-819	AUDITOR BANCARIO II	0056022	1,750.00	0.00	16/07/2014	001	Permanente
136	MILEYVIS	GODOY	F	215	9-720-34	GERENTE DE RIESGO TECNOLOGICO	0104155	2,910.00	0.00	21/03/2011	001	Permanente
137	YANETH	LASSO	F	217	8-508-305	GERENTE DE PREVENCION FIDUCIARIA	0056290	3,135.00	0.00	25/11/1999	001	Permanente
138	EDUVIGES	PE•ALOZA	F	218	2-715-972	GERENTE DE PREVENCION BANCARIA	0056180	2,900.00	0.00	04/01/2016	001	Permanente
139	ELDA	FRANCO	F	219	8-732-1830	SECRETARIA III	0091013	1,050.00	0.00	17/05/2010	001	Permanente
140	MARIO	ORTEGA	M	220	4-233-161	COORDINADOR DE RIESGO TECNOLOGICO	0103075	2,676.00	0.00	24/07/1996	001	Permanente
141	LOURDES	DE EMILIANI	F	221	8-702-1189	GERENTE DE CONTROL DE CALIDAD DE INFORMACION	0104181	3,200.00	0.00	02/05/1997	001	Permanente
142	EVANGELISTO	RIVERA	M	222	4-148-883	DIRECTOR DE COMUNICACION Y RELACIONES PUBLICAS	0067045	6,300.00	0.00	01/03/2000	001	Permanente
143	KARINA	DE LEON	F	225	8-824-214	COORDINADOR DE ASISTENCIA TECNICA INTERNACIONAL	0023090	1,800.00	0.00	14/10/2016	001	Permanente
144	ROBERTO	MITRE	M	227	8-477-463	GERENTE DE SUPERVISION	0056045	4,450.00	0.00	01/08/2000	001	Permanente
145	ZAIDA	MYRIE	F	228	8-803-1646	AUDITOR BANCARIO II	0056022	1,900.00	0.00	02/01/2013	001	Permanente
146	XAVIER	MU•OZ	M	229	8-869-1081	ABOGADO I	8011031	1,100.00	0.00	16/04/2025	001	Permanente
147	JEIMY	CASTILLO	F	230	4-734-1533	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,150.00	0.00	14/11/2013	001	Permanente
148	CELIA	CRUZ	F	231	8-743-1546	COORDINADOR DE SERVICIO AL CLIENTE BANCARIO	0058200	1,900.00	0.00	18/02/2010	001	Permanente
149	CIRILO	RODRIGUEZ	M	237	8-369-818	CONDUCTOR DE VEHICULO III	6034013	1,018.00	0.00	10/10/2006	001	Permanente
150	NORIS	PINZON	F	238	8-892-1527	AUDITOR FECI	0056160	1,100.00	0.00	01/08/2025	001	Permanente
151	JESSICA	GONZALEZ	F	239	8-709-2143	CONTADOR I	0051021	1,290.00	0.00	01/07/2005	001	Permanente
152	ERIC	DELGADO	M	240	9-744-806	ANALISTA DE SISTEMAS Y METODOS INFORMATICOS I	0103011	1,500.00	0.00	18/05/2026	001	Permanente
153	OVIDIO	CABALLERO	M	242	8-700-2373	ANALISTA FINANCIERO III (SUPERVISOR)	0057043	2,275.00	0.00	04/01/2000	001	Permanente
154	ANA	MORAN	F	243	8-969-275	ANALISTA DE PRESUPUESTO I	0039021	900.00	0.00	06/11/2025	001	Permanente
155	ALEXIS	TEJADA	M	244	3-116-769	DIRECTOR ADMINISTRATIVO	0012010	3,935.00	0.00	01/04/2002	001	Permanente
156	VICTORIA	HERRERA	F	245	8-932-1220	SECRETARIA EJECUTIVA I	0091021	1,200.00	0.00	01/04/2025	001	Permanente
157	ANA RAQUEL	VELASCO	F	246	7-701-175	DIRECTOR DE REGULACION	0056070	4,100.00	0.00	02/09/2002	001	Permanente
158	STEPHANIE	RODRIGUEZ	F	248	2-749-1378	ANALISTA DE PRESUPUESTO I	0039021	900.00	0.00	16/05/2024	001	Permanente
159	RICARDO	ABREGO	M	249	8-260-694	MENSAJERO INTERNO	0094010	920.00	0.00	03/07/2003	001	Permanente
160	ANGEL	RAMOS	M	250	8-256-754	GERENTE DE SUPERVISION FIDUCIARIA	0056300	4,025.00	0.00	02/06/2008	001	Permanente
161	JORGE	CHISAKA	M	251	4-732-2414	GERENTE DE SERVICIO DE ATENCION AL CLIENTE BANCARIO	0057180	2,590.00	0.00	18/10/2010	001	Permanente
162	MATILDE	ALTUNA	F	255	8-501-772	AUDITOR FECI	0056160	1,855.00	0.00	02/04/2001	001	Permanente
163	ISABEL	MARTINEZ	F	256	8-802-2	AUDITOR BANCARIO II	0056022	2,100.00	0.00	01/04/2005	001	Permanente
164	LEYRIBETH	ROSAS	F	259	4-733-71	TRABAJADOR SOCIAL GENERAL I	3022011	1,425.00	0.00	16/05/2024	001	Permanente
165	ENEIDA	HERRERA	F	260	8-868-362	ANALISTA FINANCIERO II	0057042	1,500.00	0.00	14/10/2016	001	Permanente
166	MELISSA	VALDES	F	261	9-717-1102	GERENTE DE PREVENCION BANCARIA	0056180	3,325.00	0.00	16/04/2012	001	Permanente
167	ROMELIS	GONZALEZ	F	264	8-750-1313	GERENTE DE FECI	0056090	3,000.00	0.00	02/05/2006	001	Permanente
168	ALAN	GARCIA	M	265	9-717-456	GERENTE DE SEGURIDAD INSTITUCIONAL	8026035	2,100.00	0.00	16/03/2009	001	Permanente
169	ABDIEL	RODRIGUEZ	M	266	8-429-889	COORDINADOR DE GRUPO DE INSPECCION	0056038	2,450.00	0.00	16/07/2009	001	Permanente
170	AMETH	TORRERO	M	267	8-976-482	ESPECIALISTA DE DATOS FINANCIEROS Y BANCARIOS	0057400	1,600.00	0.00	18/05/2026	001	Permanente
171	DILCIA	HERNANDEZ	F	268	4-728-2211	ANALISTA FINANCIERO II	0057042	1,395.00	0.00	01/11/2018	001	Permanente
172	EDUARDO	QUIROS	M	269	8-330-318	GERENTE DE OPERACIONES FINANCIERAS REGULADAS	0043070	4,090.00	0.00	07/04/1983	001	Permanente
173	YORIEL	MORENO	M	270	4-721-2219	SUBDIRECTOR DE PREVENCION BANCARIA Y FIDUCIARIA	0056240	4,600.00	0.00	29/11/2011	001	Permanente
174	ABDIEL	APARICIO	M	272	8-721-1177	COORDINADOR DE PLANES Y PROGRAMAS DE GESTION DE PROYECTOS	0023950	2,300.00	0.00	01/04/2025	001	Permanente
175	MILITZA	SARMIENTO	F	273	2-714-824	ANALISTA FINANCIERO II	0057042	1,578.00	0.00	06/02/2012	001	Permanente
176	IRAI	QUINTERO	F	274	8-822-1921	AUDITOR DE SEGURIDAD BANCARIA	0056190	1,550.00	0.00	01/10/2014	001	Permanente
177	DORISELL	GARCIA	F	275	6-704-1891	ABOGADO II	8011032	1,955.00	0.00	02/02/2015	001	Permanente
178	JOSE	ECHEVERS	M	276	8-341-368	GERENTE DE ADMINISTRACION DE SISTEMAS	0104161	3,305.00	0.00	03/04/2000	001	Permanente
179	FELIX	VELARDE	M	278	8-741-222	GERENTE DE APLICACIONES TECNOLOGICAS	0104171	2,750.00	0.00	01/06/2005	001	Permanente
180	SANDRA	VIDAL	F	279	8-465-137	ADMINISTRADOR DE PROYECTOS INFORMATICOS	0103100	2,500.00	0.00	16/05/2002	001	Permanente
181	NELSON	PIMENTEL	M	280	8-911-1864	ANALISTA DE SISTEMAS Y METODOS INFORMATICOS I	0103011	1,400.00	0.00	16/08/2023	001	Permanente
182	JOSE	NOGUERA	M	281	8-721-1720	INGENIERO DE SISTEMAS COMPUTACIONALES	0101100	2,730.00	0.00	16/05/2002	001	Permanente
183	RAMIRO	MU•OZ	M	282	4-755-391	CONDUCTOR DE VEHICULO IV (DE EJECUTIVO)	6034014	800.00	0.00	04/05/2026	001	Permanente
184	MABEL	ABREGO	F	283	8-777-1433	ASISTENTE DE CONTABILIDAD	0051020	1,110.00	0.00	01/10/2013	001	Permanente
185	VIELKA	RODRIGUEZ	F	284	8-443-635	COTIZADOR DE PRECIOS I	0082011	875.00	0.00	02/07/2012	001	Permanente
186	CARMEN	AMAYA	F	287	8-315-871	ANALISTA FINANCIERO I	0057041	1,370.00	0.00	01/06/2017	001	Permanente
187	BELIS	CORRO	F	288	6-68-949	COORDINADOR DE GRUPO DE PREVENCION Y BLANQUEO DE CAPITALES	0056163	2,665.00	0.00	08/10/2001	001	Permanente
188	DAINEL	FRANCISCO	M	290	8-497-760	ANALISTA DE RECURSOS HUMANOS II	0036052	1,765.00	0.00	16/02/1999	001	Permanente
189	LIZ	PEREZ	F	291	4-717-1583	OFICIAL DE SERVICIO DE ATENCION AL CLIENTE BANCARIO	0058070	1,295.00	0.00	16/11/2010	001	Permanente
190	R DICK	MORENO	M	292	8-854-1702	DIGITALIZADOR	0101110	850.00	0.00	16/05/2013	001	Permanente
