﻿_id	PAGOS REALIZADOS	JUZGADO Nø1 CANT.	JUZGADO Nø1 MONTO	JUZGADO Nø 2 CANT.	JUZGADO Nø 2 MONTO	JUZGADO Nø 3 CANT.	JUZGADO Nø3 MONTO	JUZGADO Nø4 CANT.	JUZGADO Nø 4 MONTO	CHORRERA CANT.	CHORRERA MONTO	COLàN CANT.	COLàN MONTO	VERAGUAS CANT.	VERAGUAS MONTO	CHIRIQUÖ Y BOCAS DEL TORO CANT.	CHIRIQUÖ Y BOCAS DEL TORO MONTO	COCL CANT.	COCL MONTO	HERRERA Y LOS SANTOS CANT.	HERRERA Y LOS SANTOS MONTO
1	Abonos Iniciales para Arreglos Regulares	26	84,244.58	8	33,647.06	13	41,440.94	11	23,204.86	16	22,328.96	5	3,936.38	4	9,650.00	18	29,060.60	13	17,535.24	9	42,00.52
2	Abonos Iniciales para Arreglos Flexibles		""		""		""		""		""		""		""		""		""		""
3	Abonos al Abono inicial para Arreglos Regulares	19	20,938.83	25	45,261.99	21	28,727.63	18	101,256.21		""		""		""		""		""		""
4	Abonos iniciales para Arreglos Extendidos		""		""	2	17,200.00		""		""		""		""		""		""		""
5	Abonos al Abono inicial para Arreglos Extendidos		""		""	2	17,500.00	1	6,070.00		""		""		""		""		""		""
6	Abonos a la Morosidad	4	2,279.66	2	28,861.59		""	1	26,926.69	1	20.00	2	500.00	6	953.36	6	1,085.00	3	295.64	4	4,724.40
7	Interes por Mora -Arreglos Regulares	32	432.75	2	5.02	36	640.42	28	942.12	14	123.70	7	30.02	6	29.03	38	380.93	5	136.30	12	549.66
8	Interes por Mora -Arreglos Extendidos		""		""	2	91.18		""		""		""		""	1	1.00		""		""
9	Pago de Letra Mensual-Arreglos Regulares	138	123,994.95	47	46,988.73	117	142,456.93	112	197,408.20	65	31,199.50	44	19,674.92	19	10,884.68	124	51,123.60	113	42,711.26	68	36,518.17
10	Pago de Letra Mensual-Arreglos Extendidos	5	10,811.28		""	10	31,310.19	5	8,595.77		""		""		""	4	2,721.13	5	35,607.13		""
11	Cancelacion de Morosidad	3	20,961.44	1	6,715.76	3	59,226.37	1	585.45		""		""	4	2,316.26	5	10,203.77		""	3	5,259.87
12	Planillas Complementarias		""		""	3	1,600.00		""		""		""		""		""		""	1	342.32
13	Multas	2	550.00		""		""	4	3,630.00	9	1,190.37	1	1,000.00		""	2	504.09	11	810.82	4	737.34
14	Alcance de Auditoria		""		""		""		""		""		""		""	1	81.79		""		""
15	Becarios		""		""	1	0.04		""		""		""		""		""		""		""
16	Cuentas por Cobrar /Func. y Otros		""	1	600.00	4	712.36		""		""		""	1	53.36		""		""	2	61.77
17	Prestaciones economicas		""		""		""		""		""		""		""		""		""		""
18	Inquilinos		""		""		""		""		""		""		""		""	1	153.82		""
19	Colision de Vehiculos		""		""		""		""		""		""		""		""		""		""
20	Medicamentos Vencidos		""		""		""		""		""		""		""		""		""		""
21	Costos medicos 		""		""		""		""		""		""		""		""		""		""
22	pension de Vejez		""		""		""		""		""		""		""		""		""		""
23	Pension de Sobreviviente		""		""		""	1	200.00		""		""		""		""		""		""
24	Fianza		""		""		""		""		""		""		""		""		""		""
25	Pr‚stamos Hipotecarios		""		""		""		""	1	100.00		""		""		""		""		""
26	PLANILLA REGULAR 	31	76,188.55	10	80,131.64	10	15,490.78	6	3,137.79		""		""	3	658.36		""	12	5,995.37	10	23,452.45
27	PLANILLA VENCIDA 	9	33,408.79	3	9,007.31		""	40	155,142.21		""		""	25	19,281.08		""	48	45,456.99	2	5,643.29
28	GRAN TOTAL	269	373,810.83	99	251,219.10	224	356,396.84	228	527,099.30	106	54,962.53	59	25,141.32	68	43,826.13	199	95,161.91	211	148,702.57	115	119,289.79
29	""		""		""		""		""		""		""		""		""		""		""
