﻿_id	Corregimiento	Mes de Registro	Cantidad	Porcentaje de casos
1	Santa Ana	jul-25	293	35.34%
2	Calidonia	jul-25	276	33.29%
3	Bella Vista	jul-25	121	14.60%
4	San Felipe	jul-25	30	3.62%
5	Chorrillo	jul-25	27	3.26%
6	Ancon	jul-25	21	2.53%
7	Betania	jul-25	19	2.29%
8	Parque Lefevre	jul-25	12	1.45%
9	Curundu	jul-25	11	1.33%
10	San Francisco	jul-25	11	1.33%
11	Juan Diaz	jul-25	6	0.72%
12	Tocumen	jul-25	2	0.24%
13	TOTAL	""	829	100.00%
14	""	""		""
15	""	""		""
16	""	""		""
17	""	""		""
18	""	""		""
19	""	""		""
20	""	""		""
21	""	""		""
22	""	""		""
23	""	""		""
24	""	""		""
25	""	""		""
26	""	""		""
27	""	""		""
28	""	""		""
29	""	""		""
30	""	""		""
