﻿_id	PAGOS REALIZADOS	JUZGADO Nø1 CANT.	JUZGADO Nø1 MONTO	JUZGADO Nø 2 CANT.	JUZGADO Nø 2 MONTO	JUZGADO Nø 3 CANT.	JUZGADO Nø3 MONTO	JUZGADO Nø4 CANT.	JUZGADO Nø 4 MONTO	CHORRERA CANT.	CHORRERA MONTO	COLàN CANT.	COLàN MONTO	VERAGUAS CANT.	VERAGUAS MONTO	CHIRIQUÖ Y BOCAS DEL TORO CANT.	CHIRIQUÖ Y BOCAS DEL TORO MONTO	COCL CANT.	COCL MONTO	HERRERA Y LOS SANTOS CANT.	HERRERA Y LOS SANTOS MONTO
1	Abonos Iniciales	43	142,178.67	17	114,316.23	32	78,012.40	44	281,933.16	8	3,041.17	6	4,008.47	2	1,194.00	15	30,257.48	25	9,411.00	10	22,892.06
2	Arreglo de Pago Mensuales	137	133,774.13	30	32,665.03	133	237,997.74	97	184,160.29	48	25,397.18	54	20,138.85	21	12,449.20	87	47,511.66	68	34,018.10	56	61,066.71
3	Abonos a Morosidad	5	6,829.51		""	4	16,660.67	1	200.00	1	50.00	7	4,297.15	19	18,438.25	5	12,229.17	12	203,632.07	7	2,044.91
4	Abono al abono inicial -Arreglo de pago		""		""		""		""		""		""		""		""		""		""
5	Cancelaci¢n por Morosidad 	4	2,595.28	4	5,849.99		""	3	53,744.11	1	453.62	2	3,934.27	1	317.18	10	46,028.26		""	4	7,348.52
6	Abono iniciales Letra Sostenible	1	106.55		""		""		""	1	5,000.00		""		""		""		""		""
7	Abono al Abono Inicial Letra Sostenible		""		""		""		""		""		""		""		""		""		""
8	Arreglo de Pago Mensual Letra Sostenible	2	2,026.73		""		""		""	5	589.52		""		""	18	11,704.23	18	8,181.83	1	220.00
9	Cancelaci¢n Por Letra Sostenible		""		""		""		""		""		""		""		""		""		""
10	Interes por Mora sobre la renta	23	242.34	8	441.67	37	1,472.36	26	441.04	19	232.44	15	247.76	9	168.51	39	8,017.07	24	603.80	9	117.11
11	Interes por Mora - Arreglo flexible		""		""		""		""		""		""		""		""		""		""
12	Planillas Complementarias		""		""		""		""		""		""		""		""		""		""
13	Riesgos Profesionales		""		""		""		""		""		""		""		""		""		""
14	Multas	3	255.00	1	110.00		""	1	110.00	4	610.00	1	2,000.00	2	380.00	2	504.09	9	3,367.44	6	700.00
15	Costos Medicos		""		""		""		""		""		""		""		""		""		""
16	Prestaciones Medicas		""		""		""		""		""		""		""		""		""		""
17	Medicamento Vencido		""		""		""		""		""		""		""		""		""		""
18	Alcances de Auditor¡a		""		""		""		""		""		""		""		""		""		""
19	Pago de Embargo de salario		""		""		""		""		""		""		""		""		""		""
20	Becarios		""	1	700.00		""	1	2,089.63		""		""		""		""		""		""
21	Cuentas por Cobrar /Func. y Otros		""		""		""		""		""		""		""		""		""	1	25.00
22	Prestaciones Econ¢micas		""		""		""		""		""		""		""		""		""		""
23	Inquilinos	1	834.65	1	13,770.00		""		""		""		""		""		""		""		""
24	Pr‚stamos Hipotecarios		""		""		""		""	3	400.00		""		""	1	160.00		""		""
25	Colisi¢n de Autos		""		""		""		""		""		""		""		""		""		""
26	PLANILLA REGULAR 	29	88,818.00		""	16	53,136.63	11	117,808.97	4	12,370.92		""	1	372.80	7	18,950.71	9	15,880.01	9	17,532.10
27	PLANILLA VENCIDA 	7	24,739.87		""	9	127,845.85	6	65,935.08	67	27,754.61		""		""	2	307.76	16	25,121.19	6	202.09
28	GRAN TOTAL	255	402,400.73	62	167,852.92	231	515,125.65	190	706,422.28	161	75,899.46	85	34,626.50	55	33,319.94	186	175,670.43	181	300,215.44	109	112,148.50
