﻿_id	No.	PERIODO	DESTINO DIRECTO	CODIGO IATA	REGION
1	1	30-nov	ARUBA	AUA	EL CARIBE
2	2	30-nov	BRIDGETOWN	BGI	EL CARIBE
3	3	30-nov	CURAZAO	CUR	EL CARIBE
4	4	30-nov	CAP HAITEN	CAP	EL CARIBE
5	5	30-nov	HAVANA	HAV	EL CARIBE
6	6	30-nov	GEORGETOWN	GGT	EL CARIBE
7	7	30-nov	KINGSTON	KIN	EL CARIBE
8	8	30-nov	MONTEGO BAY	MBJ	EL CARIBE
9	9	30-nov	NASSAU	NAS	EL CARIBE
10	10	30-nov	PORT-AU-PRINCE	PAP	EL CARIBE
11	11	30-nov	PUERTO ESPANA	POS	EL CARIBE
12	12	30-nov	PUNTA CANA	PUJ	EL CARIBE
13	13	30-nov	SAN JUAN	SJU	EL CARIBE
14	14	30-nov	SANTA CLARA	SNU	EL CARIBE
15	15	30-nov	STGO. DE LOS CABALLEROS	STI	EL CARIBE
16	16	30-nov	SANTO DOMINGO	SDQ  	EL CARIBE
17	17	30-nov	SAINT MARTEEN	SXM	EL CARIBE
18	18	30-nov	COMAYAGUA	XPL	CENTROAMERICA
19	19	30-nov	DAVID	DAV	CENTROAMERICA
20	20	30-nov	EL SALVADOR	SAL  	CENTROAMERICA
21	21	30-nov	GUATEMALA 	GUA	CENTROAMERICA
22	22	30-nov	BELIZE CITY	BZE	CENTROAMERICA
23	23	30-nov	MANAGUA	MGA	CENTROAMERICA
24	24	30-nov	SAN JOSE	SJO	CENTROAMERICA
25	25	30-nov	SAN PEDRO SULA	SAP	CENTROAMERICA
26	26	30-nov	AMSTERDAM	AMS  	EUROPA
27	27	30-nov	ESTAMBUL	ISL	EUROPA
28	28	30-nov	MADRID	MAD	EUROPA
29	29	30-nov	PARIS	CDG	EUROPA
30	30	30-nov	ATLANTA	ATL	NORTEAMERICA
31	31	30-nov	AUSTIN	AUS	NORTEAMERICA
32	32	30-nov	BALTIMORE	BWI	NORTEAMERICA
33	33	30-nov	BOSTON	BOS	NORTEAMERICA
34	34	30-nov	CANCUN	CUN	NORTEAMERICA
35	35	30-nov	CHICAGO	ORD	NORTEAMERICA
36	36	30-nov	DENVER	DEN	NORTEAMERICA
37	37	30-nov	FT LAUDERDALE	FLL	NORTEAMERICA
38	38	30-nov	GUADALAJARA	GDL	NORTEAMERICA
39	39	30-nov	HOUSTON	IAH  	NORTEAMERICA
40	40	30-nov	LAS VEGAS	VGT	NORTEAMERICA
41	41	30-nov	LOS ANGELES	LAX	NORTEAMERICA
42	42	30-nov	MEXICO D.F	MEX  	NORTEAMERICA
43	43	30-nov	MIAMI	MIA  	NORTEAMERICA
44	44	30-nov	MONTERREY	MTY	NORTEAMERICA
45	45	30-nov	MONTREAL	YUL	NORTEAMERICA
46	46	30-nov	NEW YORK	JFK  	NORTEAMERICA
47	47	30-nov	NEWARK	EWR	NORTEAMERICA
48	48	30-nov	ORLANDO	MCO	NORTEAMERICA
49	49	30-nov	RALEIGH	RDU	NORTEAMERICA
50	50	30-nov	SAN FRANCISCO 	SFO	NORTEAMERICA
51	51	30-nov	TAMPA	TPA	NORTEAMERICA
52	52	30-nov	TORONTO	YYZ	NORTEAMERICA
53	53	30-nov	TULUM	TQO	NORTEAMERICA
54	54	30-nov	WASHINGTON DC 	IAD	NORTEAMERICA
55	55	30-nov	ARMENIA	AXM	SURAMERICA
56	56	30-nov	ASUNCION	ASU	SURAMERICA
57	57	30-nov	BARRANQUILLA	BAQ	SURAMERICA
58	58	30-nov	BELO HORIZONTE	CNF	SURAMERICA
59	59	30-nov	BOGOTA	BOG  	SURAMERICA
60	60	30-nov	BRASILIA	BSB	SURAMERICA
61	61	30-nov	BUCARAMANGA	BGA	SURAMERICA
62	62	30-nov	BUENOS AIRES	EZE	SURAMERICA
63	63	30-nov	CALI	CLO	SURAMERICA
64	64	30-nov	CARTAGENA 	CTG	SURAMERICA
65	65	30-nov	CHICLAYO	CIX	SURAMERICA
66	66	30-nov	CORDOBA	COR	SURAMERICA
67	67	30-nov	CUCUTA	CUC	SURAMERICA
68	68	30-nov	FLORANPOLIS	FLN	SURAMERICA
69	69	30-nov	GEORGETOWN	GEO	SURAMERICA
70	70	30-nov	GUAYAQUIL	GYE  	SURAMERICA
71	71	30-nov	LIMA	LIM	SURAMERICA
72	72	30-nov	MANAOS	MAO	SURAMERICA
73	73	30-nov	MANTA	MEC	SURAMERICA
74	74	30-nov	MEDELLIN	MDE	SURAMERICA
75	75	30-nov	MENDOZA	MDZ	SURAMERICA
76	76	30-nov	MONTEVIDEO	MVD	SURAMERICA
77	77	30-nov	PARAMARIBO	PBM	SURAMERICA
78	78	30-nov	PEREIRA	PEI	SURAMERICA
79	79	30-nov	QUITO	UIO  	SURAMERICA
80	80	30-nov	RIO DE JANEIRO	GIG	SURAMERICA
81	81	30-nov	ROSARIO	ROS	SURAMERICA
82	82	30-nov	SAN ANDRES	ADZ	SURAMERICA
83	83	30-nov	SANTA CRUZ 	VVI	SURAMERICA
84	84	30-nov	SANTA MARTA	SMR	SURAMERICA
85	85	30-nov	SANTIAGO DE CHILE	SCL	SURAMERICA
86	86	30-nov	SAO PAULO	SAO	SURAMERICA
